Total Leads
473
Calls Booked
16
Conversion Rate
3.38%
Meta Ad Leads
418
CALL STATUS BREAKDOWN
Completed
15
Canceled / No-Show
1
TOP PERFORMERS
Calls Booked by Ad
SOURCES
Lead Origin
Meta Ads
418leads
13 calls • 3.11%
Organic
54leads
1 calls • 1.85%
Unknown
1leads
1 calls • 100%
AD RANKINGS
Complete Performance Breakdown
| Rank | Ad Name | Total Leads | Calls Booked | Conversion Rate |
|---|---|---|---|---|
| 1 | KB-c1-i2 | 312 | 2.24% | |
| 2 | KB-c2-i2 | 66 | 4.55% | |
| 3 | Unknown Ad | 16 | 12.50% | |
| 4 | KB-c1-c1 | 5 | 20.00% | |
| 5 | 02_c3h1video | 1 | 0.00% | |
| 6 | KB-c1-v1 | 1 | 0.00% | |
| 7 | KB-c1-v2 | 11 | 0.00% | |
| 8 | KB-c2-i1 | 2 | 0.00% | |
| 9 | KB-c2-v2 | 3 | 0.00% | |
| 10 | KB-c2-v3 | 1 | 0.00% |
Data Analysis • Generated February 19, 2026